Side-by-side comparison
| Buddy Pass | Companion Pass | |
|---|---|---|
| Who it's for | Airline employees, retirees, and immediate family | Anyone who earns 135,000 Rapid Rewards points or 100 one-way flights per year |
| Cost | Deeply discounted, but standby only | Confirmed seat — pay only taxes and fees (~$5.60 each way domestic) |
| Confirmed seat? | No — space-available standby | Yes — confirmed at booking |
| How many people | Multiple buddies per year (varies by airline policy) | One designated Companion at a time, changeable up to 3× per year |
| Duration | Tied to employment or retirement status | Rest of current calendar year + all of next year (up to 24 months) |
| Airline | Most major U.S. airlines have some version | Southwest Airlines only |
FAQ
More from Chad
Continue the Companion Pass cluster
- Visit page
Southwest Companion Pass
How I earned two years of two-for-one flights with one sign-on bonus.
- Visit page
Earn 135,000 Southwest Points
The fastest realistic path to Companion Pass qualification in a year.
- Visit page
Book a Flight With the Companion Pass
Step-by-step: add your companion and what you still pay in taxes.